<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lancaster CC&#039;s Jubilee Tower Open Hill Climb, 2 October 2011</title>
	<atom:link href="http://jubileetower.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jubileetower.com</link>
	<description>The end of season leg- and lung-breaker!</description>
	<lastBuildDate>Mon, 18 Oct 2010 14:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tour of Britain by Alistair Hodge</title>
		<link>http://jubileetower.com/2010/09/17/tour-of-britain/#comment-4</link>
		<dc:creator><![CDATA[Alistair Hodge]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://jubileetower.com/?p=106#comment-4</guid>
		<description><![CDATA[Right then, I have measured it and it is indeed closer to 1.85 miles. So that will be the official distance from now on!]]></description>
		<content:encoded><![CDATA[<p>Right then, I have measured it and it is indeed closer to 1.85 miles. So that will be the official distance from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of Britain by jubileetower</title>
		<link>http://jubileetower.com/2010/09/17/tour-of-britain/#comment-3</link>
		<dc:creator><![CDATA[jubileetower]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://jubileetower.com/?p=106#comment-3</guid>
		<description><![CDATA[I&#039;ll get out there and measure it! I think the 1.75 miles comes from the official CTT course details, but that might have been measured in 1910! By horse and cart!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll get out there and measure it! I think the 1.75 miles comes from the official CTT course details, but that might have been measured in 1910! By horse and cart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of Britain by Bob Muir</title>
		<link>http://jubileetower.com/2010/09/17/tour-of-britain/#comment-2</link>
		<dc:creator><![CDATA[Bob Muir]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 08:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://jubileetower.com/?p=106#comment-2</guid>
		<description><![CDATA[MapMyRide measures the course as 1.85miles.
You can see the map at:

http://www.mapmyride.com/ride/united-kingdom/quernmere/179128505910287603]]></description>
		<content:encoded><![CDATA[<p>MapMyRide measures the course as 1.85miles.<br />
You can see the map at:</p>
<p><a href="http://www.mapmyride.com/ride/united-kingdom/quernmere/179128505910287603" rel="nofollow">http://www.mapmyride.com/ride/united-kingdom/quernmere/179128505910287603</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

